Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | 14:46 on 03 August |
| Lowest Temperature | 9.5 °C | 05:55 on 02 August |
| Highest Dew Point | 16.5 °C | 10:33 on 03 August |
| Lowest Dew Point | 8.7 °C | 19:11 on 01 August |
| Highest Apparent Temperature | 29.6 °C | 14:46 on 03 August |
| Lowest Apparent Temperature | 9.3 °C | 05:55 on 02 August |
| Lowest Wind Chill Temperature | 9.5 °C | 05:55 on 02 August |
| Highest Heat Index | 28.2 °C | 14:33 on 03 August |
| Highest Minimum | 16.0 °C | 03 August |
| Lowest Maximum | 24.9 °C | 01 August |
| Highest Humidity | 99 % | 06:19 on 01 August |
| Lowest Humidity | 36 % | 14:54 on 03 August |
| Highest Daily Range | 16.5 °C | 02 August |
| Lowest Daily Range | 12.7 °C | 03 August |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 3 days | to 03 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 09:34 on 01 August |
| Highest Wind Speed 10-minute Average | 13.6 mph | 09:34 on 01 August |
| Highest Daily Wind Run | 15.2 miles | 03 August |
| Pressure | ||
| Lowest Pressure (sl) | 1009.1 hPa | 04:39 on 04 August |
| Highest Pressure (sl) | 1023.2 hPa | 23:25 on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/08/2026 05:00:01
powered by
Cumulus v1.9.4 (10992)